Attainment Descriptors – Level 1 (Grades 1, 2 and 3)
Grade 1
| Learning outcomes The Learner will: | Assessment Criteria: The Learner will: |
| * be able to perform simple movement sequences showing an awareness of basic techniques in ballet | * demonstrate a basic knowlege of the vocabulary of ballet for Grade 1* demonstrate basci technical skills |
| * be able to perform simple movement sequences showing an awareness of musicality in ballet | * demonstrate a basic sense ofappropriate timing and rhythm* demonstrate a bacis responsiveness to music |
| * be able to show an awareness ofperformance in ballet |
Grade 2
| Learning outcomes: The Learner will: | Assessment Criteria The Learner will: |
| * be able to perform simple movement sequences showing an awareness of basic | • demonstrate a basicknowledge of the vocabulary of ballet• demonstrate basic technical skills |
| • be able to perform simple movement sequences showing an awareness of musicality in ballet | • demonstrate a basic sense of appropriate timing and rhythm• demonstrate a basic responsiveness to music |
| • be able to show an awareness of performance in ballet | • demonstrate a basic use of expression• demonstrate a basic awareness ofan audience |
Grade 3
| Learning outcomes: The Learner will: | Assessment Criteria The Learner will: |
| * be able to perform simple movement sequences showing an awareness of basic ballet technique | • demonstrate a knowledge and understanding of the vocabulary of ballet• demonstrate consistent technical skills |
| • be able to perform simple movement sequences showing an awareness of musicality in ballet | • demonstrate a basic understanding of appropriate timing and rhythm• demonstrate a responsiveness to music appropriately |
| • be able to show an awareness of performance in ballet | • demonstrate a use of expression• demonstrate a appropriate awareness of an audience |
Scoring Scheme (Marks explained)
Table A – Classical Technique 1, 2 and 3; Technique for Classical and/or Free Movement Study
| 0 marks | The work was not shown (wholly or partially). |
| 1 – 3 marks | The candidate showed little awareness of many of the elements assessed. |
| 4 marks | The candidate was able to demonstrate the elements assessed some of the time. Technique was often not well established. |
| 5-6 marks | The candidate showed a fairly good ability to demonstrate the elements assessed, although some may be stronger than others. Technique was fairly well established. |
| 7-8 marks | The candidate showed a generally good ability to demonstrate the elements assessed, although one or two may be less strong than others. Technique was mostly secure. |
| 9 – 10 marks | The candidate was able to demonstrate the elements assessed almost all the time, although one or two may be less strong than others. Technique was secure. |
Table B – Music (Classical)
| 0 marks | The work was not shown (wholly or partially). |
| 1 – 3 marks | The candidate showed little awareness of many of the elements assessed. |
| 4 marks | The candidate was able to demonstrate the elements assessed some of the time. Technique was often not well established. |
| 5-6 marks | The candidate showed a fairly good ability to demonstrate the elements assessed, although some may be stronger than others. Technique was fairly well established. |
| 7-8 marks | The candidate showed a generally good ability to demonstrate the elements assessed, although one or two may be less strong than others. Technique was mostly secure. |
| 9 – 10 marks | The candidate was able to demonstrate the elements assessed almost all the time, although one or two may be less strong than others. Technique was secure. |
Table C – Performance
| 0 marks | The work was not shown (wholly or partially). |
| 1 – 3 marks | The candidate showed little sense of performance, or appeared very unsure. |
| 4 marks | The candidate occasionally showed a sense of performance. |
| 5 – 6 marks | The candidate showed a fairly good sense of performance. |
| 7 – 8 marks | The candidate showed a generally good sense of performance. |
| 9 – 10 marks | The candidate showed a very good sense of performance. |
Table D – All Free Movement
| 0 marks | The work was not shown (wholly or partially). |
| 1 – 3 marks | candidate showed little awareness of many of the elements assessed. |
| 4 marks | The candidate was able to demonstrate the elements assessed some of the time. |
| 5 – 6 marks | The candidate showed a fairly good ability to demonstrate the elements assessed, although some may be stronger than others. |
| 7 – 8 marks | The candidate showed a generally good ability to demonstrate the elements assessed, although one or two may be less strong than others. |
| 9 – 10 marks | The candidate was able to demonstrate the elements assessed almost all the time, although one or two may be less strong than others. |
TABLE E – All Free Movement and Character ‘exercises’; Music and Performance
| 0 marks | The work was not shown (wholly or partially). |
| 1 – 3 marks | The candidate showed little awareness of music or performance. |
| 4 marks | The candidate showed some musical awareness and sense of performance, although one element may be a little stronger than the other. |
| 5 – 6 marks | The candidate showed a fairly good musical awareness and sense of performance, although one element may be a little stronger than the other. |
| 7 – 8 marks | The candidate showed a good musical awareness and good sense of performance, although one element may be a little stronger than the other. |
| 9 – 10 marks | The candidate showed a very good musical awareness and a real sense of performance. |
Source: Royal Academy of Dance – Specification webpage: www.rad.org.uk/examination




